Ordre Artiste Score Nombre de votes
1 Uplift Spice 1871 504
2 Buono! 1308 420
3 AKB48 1071 333
4 Polysics 964 288 5 The back horn 865 295
6 Morning Musume. 827 284
7 L'Arc~en~Ciel 804 236
8 Anna Tsuchiya 792 260
9 Scandal 790 271
10 LM.C 709 240
11 MUCC 688 201
12 Uchuu Sentai Noiz 686 211
13 Miyavi 652 220
14 MATSUURA Aya 644 226
15 T.M. Revolution 605 219
16 C-ute 590 199
17 SHIMATANI Hitomi 590 200
18 Hangry&Angry 579 195
19 Puffy AmiYumi 544 193
20 Dir en grey 535 167
21 Berryz Kôbô 524 192
22 8otto 499 156
23 abingdon boys school 460 157
24 school food punishment 452 155
25 Olivia 444 158
26 KOKIA 431 153
27 the GazettE 374 120
28 Halcali 357 114
29 nobodyknows+ 348 121
30 Plastic Tree 329 111
31 An Café 324 120
32 M.O.V.E 302 105
33 Fumidô 259 83
34 MATSUSHITA Yûya 253 85
35 Moon (-kana-) 252 89
36 DéspairsRay 245 91
37 "Soil & ""Pimp"" Sessions" 243 77
38 ASIAN KUNG-FU GENERATION 238 83
39 KITADE Nana 232 79
40 Omodaka 224 80
41 Jelly Beans 215 72
42 H.P. All Stars 210 80
43 capsule 206 67
44 YMCK 195 73
45 Back-On 189 64
46 Sharks 187 61
47 Tamurapan 182 57
48 KIMURA Kaela 167 55
49 12012 159 47
50 Monoral 146 51
51 GAM 142 45
52 Monobright 141 47
53 Versailles 140 43
54 Every Little Thing 139 49
55 KAMIKI Aya 138 49
56 SAWA 136 54
57 Teshima Aoi 131 49
58 alice nine. 125 42
59 Kagrra, 123 40
60 1000say 116 28
61 Meg 113 40
62 Stance punks 112 35
63 Unlimits 111 37
64 RIZE 111 37
65 KUSUMI Koharu 110 37
66 Aoi 102 37
67 Pistol Valve 102 34
68 Merry 97 38
69 LITE 96 34
70 Yu-ki 95 35
71 Milky Way 92 31
72 Scars Borough 89 31
73 Gari 86 35
74 vistlip 85 32
75 Zukan 83 29
76 Lunkhead 77 29
77 Acid Black Cherry 76 27
78 Aa ! 74 24
79 Guardians 4 72 29
80 Zamza N' Banshee 72 29
81 Consumers 71 32
82 Doping Panda 69 23
83 the pillows 69 23
84 Nacano 67 24
85 Genki Rockets 67 25
86 MAKINO Yui 66 25
87 Kagerou 66 22
88 Sweet Vacation 65 28
89 Rentrer en soi 64 23
90 Garnet Crow 63 21
91 Onmyo-za 63 19
92 exist trace 61 25
93 Aprils 61 17
94 Dio 59 21
95 ARAI Akino 56 17
96 Animetal 54 17
97 Yuzu 54 18
98 101A 52 19
99 No Regret Life 51 17
100 1000say 50 15
101 Akino 49 18
102 D'Erlanger 49 18
103 Rythem 49 14
104 Moi dix Mois 48 15
105 Molice 47 14
106 AIRA Mitsuki 46 13
107 Momoiro Clover 46 16
108 FUJIOKA FUJIMAKI & ÔHASHI Nozomi 43 14
109 GaGaalinG 42 14
110 Minimoni. 42 13
111 Mosaic.wav 42 9
112 Vidoll 41 17
113 Toastgirl 39 16
114 Morning Musume. Otome-gumi 38 12
115 tsubaki 37 11
116 Girugämesh 37 12
117 un-sight colours 37 11
118 MakiRinka 36 11
119 Kiiiiiiii 36 16
120 ATARI Kôsuke 35 13
121 2HT 35 11
122 Kra 35 13
123 YAGUCHI Mari 34 12
124 Anli Pollicino 34 14
125 Dustz 34 13
126 nano machine 33 9
127 Galneryus 33 9
128 You the Rock (star) 33 12
129 Boom Boom Satellites 33 11
130 MANO Erina 32 11
131 Momoko 32 10
132 KATASE Nana 32 13
133 PhilHarmoUnique 31 8
134 Lost Color People 31 11
135 Feam 31 12
136 9mm parabellum bullet 30 10
137 SuG 30 9
138 Zeebra 30 10
139 ISHIDA Yôko 29 11
140 detroit7 29 12
141 Nothing's Carved In Stone 28 9
142 Modern Konya 28 7
143 DaisyStripper 27 9
144 Unlimited 27 11
145 Baguette Bardot 27 10
146 Suns Owl 26 9
147 the guitar plus me 24 7
148 FACT 24 11
149 Skunk Shot Booster 24 8
150 Sexy-Synthesizer 23 7
151 ASAKURA Sakura 21 7
152 Romancrew 21 7
153 Crystal Kay 20 7
154 Air Band 20 7
155 BETTA FLASH 20 8
156 rega 20 8
157 MIZUKI Ichirô 20 9
158 Akira Yamaoka 19 6
159 mayucocoon 19 8
160 lynch. 19 7
161 Jikû Kaizoku Seven Seas 19 9
162 Ogre You Asshole 19 8
163 andymori 18 7
164 Long Shot Party 18 5
165 Pour Lui 18 7
166 Cutie Pai 18 4
167 Hannya 17 7
168 Kakerabank 17 6
169 Mix Speaker's, Inc. 17 5
170 J.A.M. 17 8
171 Guitar Wolf 17 8
172 Sanisai 17 7
173 565 17 6
174 Suilen 17 6
175 Ongaku Gatas 16 5
176 Pang 16 7
177 Vasallo Crab 75 16 7
178 SCREW 15 5
179 boris 15 6
180 LAZYgunsBRISKY 15 4
181 Kimeru 15 6
182 SAEKI Kenzô 15 5
183 Ayabie 15 6
184 NUBO 14 4
185 i-dep 14 4
186 Afra 14 4
187 UNSCANDAL 14 6
188 456 13 5
189 Supe 13 8
190 DODDODO 13 4
191 KURAKI Mai 13 5
192 sunny-side up 13 4
193 IWASE Keigo 12 3
194 Hoff Dylan 12 5
195 AciD FlavoR 12 5
196 Keyco 12 3
197 mudy on the sakuban 11 3
198 Ajisai 11 4
199 Hime 10 6
200 Cinema Staff 10 4
201 Super Beaver 10 2
202 Ino Head Park 9 4
203 Bee-315 9 6
204 Ryo the Skywalker 9 6
205 MEILIN 8 5
206 SCARLET 8 3
207 SAEKI Anna 7 4
208 fade 7 3
209 Trill-Dan 7 3
210 The Caraway 7 2
211 Doping Panda 6 2
212 COPTER4016882 6 2
213 Radio Caroline 6 2
214 te' 6 2
215 Essence 6 4
216 Chestet Copperpot 5 1
217 ALvino 5 2
218 AMWE 5 1
219 Pay money to my pain 5 2
220 Uzi 5 2
221 yanokami 4 1
222 Takacha 4 2
223 Angelo 4 1
224 Secilia Luna 4 2
225 Z 4 2
226 NAGAYAMA Maki 4 2
227 JtoS 4 2
228 Full Monty 4 2
229 the studs 4 3
230 about tess 4 2
231 Odd-Bows 4 1
232 MIRROR 4 2
233 KÔMOTO Ai 4 3
234 IKIO Ayaka 4 4
235 swimmingpool 4 2
236 Dark Schneider 4 1
237 Cyberwoolf 4 1
238 People in the box 4 1
239 Mechanical Panda 3 3
240 Survive 3 1
241 TAMAKI Hiroshi 3 2
242 HHR Thrill Lounge 3 1
243 BOUNTY 3 2
244 YANO Akiko 3 2
245 Chelucy 3 1
246 Saitone 3 1
247 the SHUWA 3 2
248 The Hangovers 3 3
249 Suika 3 2
250 Atols 3 1
251 Pomeranians 3 1
252 tsushimashire 2 1
253 Samurai Troops 2 1
254 midori hirano 2 2
255 Mr Beat 2 1
256 Sotte Bosse 2 1
257 lego big morl 2 1
258 Billy 2 1
259 Anarchy Stone 2 1
260 Budo-Grape 2 1
261 AIUCHI Rina 2 2
262 euphoria 2 1
263 Lucy's Drive 1 1
264 Megaryu 1 1
265 Karasu 1 1
266 Otona mode 1 1
267 FUJISAWA Shiho 1 1